返回主站|会员中心|保存桌面|手机浏览|网信企服|第一商标专利网
普通会员

上海涞昂生物科技有限公司

   点击查询>>> 企业信息和商标信息

同位素金属、气体、13C、15N、18O、17O、16O、12C、D标记物

产品分类
  • 暂无分类
站内搜索
 
友情链接
  • 暂无链接
首页 > 供应产品 > 13C/15N/D同位素混标
13C/15N/D同位素混标
浏览: 500
品牌: CIL
产品规格: G/ML
单价: 面议
最小起订量: 1
供货总量: 100
发货期限: 自买家付款之日起 3 天内发货
有效期至: 长期有效
最后更新: 2021-06-12 11:49
 
详细信息
 
Item No. Product Name Isotope base Unit of Measure
CDLM-1037-1 METHYL IODIDE + COPPER WIRE (12C, 99.95%; D3, 99.5%) 1 G
CDLM-1037-1 METHYL IODIDE + COPPER WIRE (12C, 99.95%; D3, 99.5%) 1 G
CDLM-1037-1 METHYL IODIDE + COPPER WIRE (12C, 99.95%; D3, 99.5%) 1 G
CDLM-1037-5 METHYL IODIDE + COPPER WIRE (12C, 99.95%; D3, 99.5%) 5 G
CDLM-1037-5 METHYL IODIDE + COPPER WIRE (12C, 99.95%; D3, 99.5%) 5 G
CDLM-1037-5 METHYL IODIDE + COPPER WIRE (12C, 99.95%; D3, 99.5%) 5 G
CDLM-1240-1 SODIUM ACETATE (2-13C, 99%; D3, 98%) 1 G
CDLM-1240-1 SODIUM ACETATE (2-13C, 99%; D3, 98%) 1 G
CDLM-1240-1 SODIUM ACETATE (2-13C, 99%; D3, 98%) 1 G
CDLM-1537-1 METHYL IODIDE + COPPER WIRE (13C, 99%; D3, 99%) 1 G
CDLM-1537-1 METHYL IODIDE + COPPER WIRE (13C, 99%; D3, 99%) 1 G
CDLM-1537-1 METHYL IODIDE + COPPER WIRE (13C, 99%; D3, 99%) 1 G
CDLM-1537-5 METHYL IODIDE + COPPER WIRE (13C, 99%; D3, 99%) 5 G
CDLM-1537-5 METHYL IODIDE + COPPER WIRE (13C, 99%; D3, 99%) 5 G
CDLM-1537-5 METHYL IODIDE + COPPER WIRE (13C, 99%; D3, 99%) 5 G
CDLM-1616-1 METHANE (12C, 99.95%; D4, 98%) 1 L
CDLM-1616-1 METHANE (12C, 99.95%; D4, 98%) 1 L
CDLM-1616-1 METHANE (12C, 99.95%; D4, 98%) 1 L
CDLM-2369-0.1 L-TYROSINE (RING-13C6, 99%; 3,3-D2, 30%) 0.1 G
CDLM-2369-0.1 L-TYROSINE (RING-13C6, 99%; 3,3-D2, 30%) 0.1 G
CDLM-2369-0.1 L-TYROSINE (RING-13C6, 99%; 3,3-D2, 30%) 0.1 G
CDLM-2702-1 PARAFORMALDEHYDE (13C, 99%; D2, 98%) 1 G
CDLM-3439-0 L-ALANINE (3-13C,99%; 3,3,3-D3,98%) G
CDLM-3457-1 SODIUM ACETATE (1,2-13C2, 99%; D3, 98%) 1 G
CDLM-3457-1 SODIUM ACETATE (1,2-13C2, 99%; D3, 98%) 1 G
CDLM-3457-1 SODIUM ACETATE (1,2-13C2, 99%; D3, 98%) 1 G
CDLM-3813-1 D-GLUCOSE (U-13C6, 99%; 1,2,3,4,5,6,6-D7, 97-98%) 1 G
CDLM-4211-0.25 CYCLOLEUCINE (CARBOXYL-13C, 99%; 2,2,5,5-D4, 96%+) 0.25 G
CDLM-4211-0.25 CYCLOLEUCINE (CARBOXYL-13C, 99%; 2,2,5,5-D4, 96%+) 0.25 G
CDLM-4211-0.25 CYCLOLEUCINE (CARBOXYL-13C, 99%; 2,2,5,5-D4, 96%+) 0.25 G
CDLM-4417-0 ALPHA-KETOISOCAPROIC ACID, SODIUM SALT (U-13C6, 97-98%; 3,3-D2, 98%) G
CDLM-4418-0.25 ALPHA-KETOISOVALERIC ACID, SODIUM SALT (U-13C5, 98%; 3-D1, 98%) 0.25 G
CDLM-4418-0.25 ALPHA-KETOISOVALERIC ACID, SODIUM SALT (U-13C5, 98%; 3-D1, 98%) 0.25 G
CDLM-4418-0.25 ALPHA-KETOISOVALERIC ACID, SODIUM SALT (U-13C5, 98%; 3-D1, 98%) 0.25 G
CDLM-4419-0 ALPHA-KETO(3-METHYL)VALERIC ACID, SODIUM SALT (U-13C6,97-98%; 3-D1, 98%) G
CDLM-4599-1 FORMALDEHYDE (20% W/W IN D2O) (13C, 99%; D2, 98%) 1 ML OF S
CDLM-4599-1 FORMALDEHYDE (20% W/W IN D2O) (13C, 99%; D2, 98%) 1 ML OF S
CDLM-4599-1 FORMALDEHYDE (20% W/W IN D2O) (13C, 99%; D2, 98%) 1 ML OF S
CDLM-4611-0.1 ALPHA-KETOBUTYRIC ACID, SODIUM SALT (13C4, 98%; 3,3-D2, 98%) 0.1 G
CDLM-4611-0.1 ALPHA-KETOBUTYRIC ACID, SODIUM SALT (13C4, 98%; 3,3-D2, 98%) 0.1 G
CDLM-4611-0.1 ALPHA-KETOBUTYRIC ACID, SODIUM SALT (13C4, 98%; 3,3-D2, 98%) 0.1 G
CDLM-4611-0.25 ALPHA-KETOBUTYRIC ACID, SODIUM SALT (13C4, 98%; 3,3-D2, 98%) 0.25 G
CDLM-4611-0.25 ALPHA-KETOBUTYRIC ACID, SODIUM SALT (13C4, 98%; 3,3-D2, 98%) 0.25 G
CDLM-4611-0.25 ALPHA-KETOBUTYRIC ACID, SODIUM SALT (13C4, 98%; 3,3-D2, 98%) 0.25 G
CDLM-469-0.1 METHANE (13C, 99%; D4, 99%) 0.1 L
CDLM-6015-0 METHYL IODIDE + COPPER WIRE (13C, 99%; D2, 98%) G
CDLM-6057-0 DIFLUOROMETHANE (13C2,99%; D2,98%) ML
CDLM-611-1 SODIUM ACETATE (1-13C, 99%; D3, 98%) 1 G
CDLM-611-1 SODIUM ACETATE (1-13C, 99%; D3, 98%) 1 G
CDLM-611-1 SODIUM ACETATE (1-13C, 99%; D3, 98%) 1 G
CDLM-6208-0.25 ACETYL CHLORIDE (13C2,99%; D3,98%) 0.25G
CDLM-6208-0.25 ACETYL CHLORIDE (13C2,99%; D3,98%) 0.25G
CDLM-6208-0.25 ACETYL CHLORIDE (13C2,99%; D3,98%) 0.25G
CDLM-624-1.2 LINDANE (AKA GAMMA-BHC OR GAMMA-HCH) (13C6, 99%; D6, 99%) 100 UG/ML IN NONANE 1.2 ML
CDLM-688-1 METHANOL (13C, 99%; D4, 99%) 1 G
CDLM-688-1 METHANOL (13C, 99%; D4, 99%) 1 G
CDLM-688-1 METHANOL (13C, 99%; D4, 99%) 1 G
CDLM-688-5 METHANOL (13C, 99%; D4, 99%) 5 G
CDLM-688-5 METHANOL (13C, 99%; D4, 99%) 5 G
CDLM-688-5 METHANOL (13C, 99%; D4, 99%) 5 G
CDLM-7317-0.5 ALPHA-KETOISOVALERIC ACID, SODIUM SALT (3-METHYL-13C, 99%; 3,4,4,4-D4, 98%) 0.5 G
CDLM-7317-0.5 ALPHA-KETOISOVALERIC ACID, SODIUM SALT (3-METHYL-13C, 99%; 3,4,4,4-D4, 98%) 0.5 G
CDLM-7317-0.5 ALPHA-KETOISOVALERIC ACID, SODIUM SALT (3-METHYL-13C, 99%; 3,4,4,4-D4, 98%) 0.5 G
CDLM-7318-0.5 ALPHA-KETOBUTYRIC ACID, SODIUM SALT (METHYL-13C, 99%; 3,3-D2, 98%) 0.5 G
CDLM-7318-0.5 ALPHA-KETOBUTYRIC ACID, SODIUM SALT (METHYL-13C, 99%; 3,3-D2, 98%) 0.5 G
CDLM-7318-0.5 ALPHA-KETOBUTYRIC ACID, SODIUM SALT (METHYL-13C, 99%; 3,3-D2, 98%) 0.5 G
CDLM-7353-0.25 ALPHA-KETOBUTYRIC ACID, SODIUM SALT (4-13C, 99%; 3,3,4,4-D4, 98%) 0.25 G
CDLM-7353-0.25 ALPHA-KETOBUTYRIC ACID, SODIUM SALT (4-13C, 99%; 3,3,4,4-D4, 98%) 0.25 G
CDLM-7353-0.25 ALPHA-KETOBUTYRIC ACID, SODIUM SALT (4-13C, 99%; 3,3,4,4-D4, 98%) 0.25 G
CDLM-7354-0.25 ALPHA-KETOISOVALERIC ACID, SODIUM SALT (3-METHYL-13C, 99%; 3-METHYL-D2, 3,4,4,4-D4, 98%) 0.25 G
CDLM-7354-0.25 ALPHA-KETOISOVALERIC ACID, SODIUM SALT (3-METHYL-13C, 99%; 3-METHYL-D2, 3,4,4,4-D4, 98%) 0.25 G
CDLM-7354-0.25 ALPHA-KETOISOVALERIC ACID, SODIUM SALT (3-METHYL-13C, 99%; 3-METHYL-D2, 3,4,4,4-D4, 98%) 0.25 G
CDLM-760-0 L-METHIONINE   (1-13C, 99%; METHYL-D3, 98%) G
CDLM-7665-1.2 NAPROXEN 100 UG/ML IN ACETONITRILE (METHYL-13C, 99%; METHYL-D3, 98%) 1.2 ML
CDLM-7745-0 GLYCEROL (13C3,99%;D8,98%) G
CDLM-7754-0 SUCCINIC ACID (13C4, 99%; 2,2,3,3-D4,98%) G
CDLM-8063-0 METHYL METHANESULFONATE (O-METHYL-13C, 99%: D6, 98%) G
CDLM-8100-0 ALPHA-KETOISOVALERIC ACID, SODIUM SALT (1,2,3,4-13C4,99%; 3,4',4',4'-D4, 98%) G
CDLM-999-0.1 D-GLUCOSE (1-13C, 99%; 2-D, 98%) 0.1 G
CDLM-999-0.1 D-GLUCOSE (1-13C, 99%; 2-D, 98%) 0.1 G
CDLM-999-0.1 D-GLUCOSE (1-13C, 99%; 2-D, 98%) 0.1 G
CDNLM-2496-0.5 ALGAL AMINO ACID MIXTURE (U-13C, 98%; U-D, 98%; U-15N, 98%) 0.5 G
CDNLM-2496-0.5 ALGAL AMINO ACID MIXTURE (U-13C, 98%; U-D, 98%; U-15N, 98%) 0.5 G
CDNLM-2496-0.5 ALGAL AMINO ACID MIXTURE (U-13C, 98%; U-D, 98%; U-15N, 98%) 0.5 G
CDNLM-6784-0.5 "CELL FREE" AMINO ACID MIX (20 AA) (U-13C, 98%; U-15N, 98%; U-D, 98%) 0.5 G
CDNLM-6798-0 L-METHIONINE (U-13C5, 98%; U-D8, 98%; 15N, 98%) G
CDNLM-6799-0.25 GLYCINE (U-13C2, 98%; 2,2-D2, 98%; 15N, 98%) 0.25 G
CDNLM-6799-0.25 GLYCINE (U-13C2, 98%; 2,2-D2, 98%; 15N, 98%) 0.25 G
CDNLM-6799-0.25 GLYCINE (U-13C2, 98%; 2,2-D2, 98%; 15N, 98%) 0.25 G
CDNLM-6800-0.25 L-ALANINE (U-13C3, 98%; U-D4, 98%; 15N, 98%) 0.25 G
CDNLM-6800-0.25 L-ALANINE (U-13C3, 98%; U-D4, 98%; 15N, 98%) 0.25 G
CDNLM-6800-0.25 L-ALANINE (U-13C3, 98%; U-D4, 98%; 15N, 98%) 0.25 G
CDNLM-6801-0.25 L-ARGININE:HCL (U-13C6, 98%; U-D7, 98%; U-15N4, 98%) 0.25 G
CDNLM-6801-0.25 L-ARGININE:HCL (U-13C6, 98%; U-D7, 98%; U-15N4, 98%) 0.25 G
CDNLM-6801-0.25 L-ARGININE:HCL (U-13C6, 98%; U-D7, 98%; U-15N4, 98%) 0.25 G
CDNLM-6802-0.25 L-ASPARAGINE:H2O (U-13C4, 98%; U-D3, 98%; U-15N2, 98%) 0.25 G
CDNLM-6802-0.25 L-ASPARAGINE:H2O (U-13C4, 98%; U-D3, 98%; U-15N2, 98%) 0.25 G
CDNLM-6802-0.25 L-ASPARAGINE:H2O (U-13C4, 98%; U-D3, 98%; U-15N2, 98%) 0.25 G
CDNLM-6803-0.25 L-ASPARTIC ACID (U-13C4, 98%; U-D3, 98%; 15N, 98%) 0.25 G
CDNLM-6803-0.25 L-ASPARTIC ACID (U-13C4, 98%; U-D3, 98%; 15N, 98%) 0.25 G
CDNLM-6803-0.25 L-ASPARTIC ACID (U-13C4, 98%; U-D3, 98%; 15N, 98%) 0.25 G
CDNLM-6804-0.25 L-GLUTAMIC ACID (U-13C5, 98%; U-D5, 98%; 15N, 98%) 0.25 G
CDNLM-6804-0.25 L-GLUTAMIC ACID (U-13C5, 98%; U-D5, 98%; 15N, 98%) 0.25 G
CDNLM-6804-0.25 L-GLUTAMIC ACID (U-13C5, 98%; U-D5, 98%; 15N, 98%) 0.25 G
CDNLM-6805-0.25 L-GLUTAMINE (U-13C5, 98%; U-D5, 98%; U-15N2, 98%) 0.25 G
CDNLM-6805-0.25 L-GLUTAMINE (U-13C5, 98%; U-D5, 98%; U-15N2, 98%) 0.25 G
CDNLM-6805-0.25 L-GLUTAMINE (U-13C5, 98%; U-D5, 98%; U-15N2, 98%) 0.25 G
CDNLM-6806-0 L-HISTIDINE:HCL:H2O (U-13C6, 98%; U-D5, 98%; U-15N3, 98%) G
CDNLM-6807-0.25 L-ISOLEUCINE (U-13C6, 98%; U-D10, 98%; 15N, 98%) 0.25 G
CDNLM-6807-0.25 L-ISOLEUCINE (U-13C6, 98%; U-D10, 98%; 15N, 98%) 0.25 G
CDNLM-6807-0.25 L-ISOLEUCINE (U-13C6, 98%; U-D10, 98%; 15N, 98%) 0.25 G
CDNLM-6808-0.25 L-LEUCINE (U-13C6, 98%; U-D10, 98%; 15N, 98%) 0.25 G
CDNLM-6808-0.25 L-LEUCINE (U-13C6, 98%; U-D10, 98%; 15N, 98%) 0.25 G
CDNLM-6808-0.25 L-LEUCINE (U-13C6, 98%; U-D10, 98%; 15N, 98%) 0.25 G
CDNLM-6809-0.25 L-CYSTEINE (U-13C3, 98%; U-D3, 98%; 15N, 98%) 0.25 G
CDNLM-6809-0.25 L-CYSTEINE (U-13C3, 98%; U-D3, 98%; 15N, 98%) 0.25 G
CDNLM-6809-0.25 L-CYSTEINE (U-13C3, 98%; U-D3, 98%; 15N, 98%) 0.25 G
CDNLM-6810-0.25 L-LYSINE:2HCL (U-13C6, 98%; U-D9, 98%; U-15N2, 98%) 0.25 G
CDNLM-6810-0.25 L-LYSINE:2HCL (U-13C6, 98%; U-D9, 98%; U-15N2, 98%) 0.25 G
CDNLM-6810-0.25 L-LYSINE:2HCL (U-13C6, 98%; D9, 98%; U-15N2, 98%) 0.25 G
CDNLM-6811-0.25 L-PHENYLALANINE (U-13C9, 98%; U-D8, 98%; 15N, 98%) 0.25 G
CDNLM-6811-0.25 L-PHENYLALANINE (U-13C9, 98%; U-D8, 98%; 15N, 98%) 0.25 G
CDNLM-6811-0.25 L-PHENYLALANINE (U-13C9, 98%; U-D8, 98%; 15N, 98%) 0.25 G
CDNLM-6812-0 L-PROLINE (U-13C5, 98%; U-D7, 98%; 15N, 98%) 0.25 G
CDNLM-6812-0 L-PROLINE (U-13C5, 98%; U-D7, 98%; 15N, 98%) 0.25 G
CDNLM-6812-0 L-PROLINE (U-13C5, 98%; U-D7, 98%; 15N, 98%) 0.25 G
CDNLM-6813-0.25 L-SERINE (U-13C3, 98%; U-D3, 98%; 15N, 98%) 0.25 G
CDNLM-6813-0.25 L-SERINE (U-13C3, 98%; U-D3, 98%; 15N, 98%) 0.25 G
CDNLM-6813-0.25 L-SERINE (U-13C3, 98%; U-D3, 98%; 15N, 98%) 0.25 G
CDNLM-6814-0.25 L-THREONINE (U-13C4, 98%; U-D5, 98%; 15N, 98%) 0.25 G
CDNLM-6814-0.25 L-THREONINE (U-13C4, 98%; U-D5, 98%; 15N, 98%) 0.25 G
CDNLM-6814-0.25 L-THREONINE (U-13C4, 98%; U-D5, 98%; 15N, 98%) 0.25 G
CDNLM-6815-0.25 L-TYROSINE (U-13C9, 98%; U-D7, 98%; 15N, 98%) 0.25 G
CDNLM-6815-0.25 L-TYROSINE (U-13C9, 98%; U-D7, 98%; 15N, 98%) 0.25 G
CDNLM-6815-0.25 L-TYROSINE (U-13C9, 98%; U-D7, 98%; 15N, 98%) 0.25 G
CDNLM-6816-0.25 L-TRYPTOPHAN (U-13C11, 98%; U-D8, 98%; U-15N2, 98%) 0.25 G
CDNLM-6816-0.25 L-TRYPTOPHAN (U-13C11, 98%; U-D8, 98%; U-15N2, 98%) 0.25 G
CDNLM-6816-0.25 L-TRYPTOPHAN (U-13C11, 98%; U-D8, 98%; U-15N2, 98%) 0.25 G
CDNLM-6817-0.25 L-VALINE (U-13C5, 98%; U-D8, 98%; 15N, 98%) 0.25 G
CDNLM-6817-0.25 L-VALINE (U-13C5, 98%; U-D8, 98%; 15N, 98%) 0.25 G
CDNLM-6817-0.25 L-VALINE (U-13C5, 98%; U-D8, 98%; 15N, 98%) 0.25 G
CDNLM-6841-10 SH3 DOMAIN PROTEIN (U-13C, 98%; U-D, 98%; U-15N, 98%) 9-10 MG
CDNLM-6841-S SH3 DOMAIN PROTEIN (9 MG/ML SOLUTION) (U-13C, 98%; U-D, 98%; U-15N, 98%) 1 5MM TUBE
CDNLM-7269-S MBP (MALTOSE BINDING PROTEIN FROM E. COLI) (U-13C, 98%; U-D, 98%;U-15N,98%)(550UL-0.5mM SOLN) 1 5MM TUBE
CDNLM-7269-S MBP (MALTOSE BINDING PROTEIN FROM E. COLI) (U-13C, 98%; U-D, 98%;U-15N,98%)(550UL-0.5mM SOLN) 1 5MM TUBE
CDNLM-7269-S MBP (MALTOSE BINDING PROTEIN FROM E. COLI) (U-13C, 98%; U-D, 98%;U-15N,98%)(550UL-0.5mM SOLN) 1 5MM TUBE
CDNLM-7852-0 L-ALANINE-N-FMOC (U-13C3, 98%; U-D4, 98%; 15N, 98%) G
CDNLM-7853-0 GLYCINE-N-FMOC (U-13C, 98%; 2,2-D2, 98%; 15N, 98%) G
CDNLM-7854-0 L-LEUCINE-N-FMOC (U-13C6, 98%-U-D10, 98%; 15N, 98%) G
询价单