1,2,3,4-TCDD INSTRUMENT PERFORMANCE CHECK | (UNLABELED/13C12, 99%) | 0.1 ML |
1,3,6,8-TCDD/F ConTAINING CLEAN-UP SPIKE | (13C12, 99%) | 1.2 ML |
ALTERNATE PCB & DIOXIN/FURAN CALIBRATION SOLUTION VERIFICATION STANDARD IN NONANE | THIS ITEM HAS BEEN DISConTINUED - PLEASE SEE EDF-5393 | 1.2 ML |
BROMINATED DIOXIN/FURAN CALIBRATION SOLUTION | (UNLABELED/13C12,99%) BCS1-BCS5 | 5X0.2ML |
BROMINATED DIOXIN/FURAN CALIBRATION SOLUTION BCS1 | (UNLABELED/13C12, 99%) | 0.2 ML |
BROMINATED DIOXIN/FURAN CALIBRATION SOLUTION BCS2 | (UNLABELED/13C12, 99%) | 0.2 ML |
BROMINATED DIOXIN/FURAN CALIBRATION SOLUTION BCS3 | (UNLABELED/13C12, 99%) | 0.2 ML |
BROMINATED DIOXIN/FURAN CALIBRATION SOLUTION BCS4 | (UNLABELED/13C12, 99%) | 0.2 ML |
BROMINATED DIOXIN/FURAN CALIBRATION SOLUTION BCS5 | (UNLABELED/13C12, 99%) | 0.2 ML |
BROMINATED DIOXIN/FURAN CLEAN-UP STANDARD | THIS ITEM HAS BEEN DISCONTINUED | 1.2ML |
BROMINATED DIOXIN/FURAN INTERNAL STANDARD | (13C12,99%) | 1.2 ML |
BROMINATED DIOXIN/FURAN LABELED COMPOUNDS | (13C12,99%) | 1.2ML |
BROMINATED DIOXIN/FURAN PAR SOLUTION | (UNLABELED) | 1.2ML |
BROMODIOXIN/FURAN CALIBRATION STANDARD SOLUTION CS1 | (UNLABELED/13C12, 99%) | 0.2 ML |
BROMODIOXIN/FURAN CALIBRATION STANDARD SOLUTION CS2 | (UNLABELED/13C12, 99%) | 0.2 ML |
BROMODIOXIN/FURAN CALIBRATION STANDARD SOLUTION CS3 | (UNLABELED/13C12, 99%) | 0.2 ML |
BROMODIOXIN/FURAN CALIBRATION STANDARD SOLUTION CS4 | (UNLABELED/13C12, 99%) | 0.2 ML |
BROMODIOXIN/FURAN CALIBRATION STANDARD SOLUTION CS5 | (UNLABELED/13C12, 99%) | 0.2 ML |
CALIBRATION CURVE, 2378 CS1 FOR 2,3,7,8-TCDD onLY | (13C, 99%/UNLABELED) | 0.2 ML |
CALIBRATION CURVE, CDC1 DIOXIN, FURAN, & PCB IN TISSUE | (UNLABELED/13C12) | 0.2 ML |
CALIBRATION CURVE, CDC1-CDC9 | DIOXIN, FURAN, & PCB IN TISSUE IN NONANE | 9 X 200 UL |
CALIBRATION CURVE, CDC7 DIOXIN, FURAN, & PCB IN TISSUE | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
CARBON-13 QUANTIFYING COCKTAIL | (2,3,7,8-PCDD/PCDF ISOMERS) | 3 X 400 UL |
CARBON-13 QUANTIFYING COCKTAIL (RIVER ROAD SURROGATE SPIKE) (13C12,99%) | THIS ITEM HAS BEEN DISCONTINUED | 3 X 400 UL |
CHLORODIBENZOFURAN MIX-HIGH | UNLABELED | 1 ML |
CHLORODIOXIN MIX-HIGH | UNLABELED | 1 ML |
CLEAN FISH | REFERENCE MATERIAL | 10 G |
CLEAN SOIL REFERENCE | MATERIAL 2003 | 10 G |
ConTAMINATED FISH | REFERENCE MATERIAL | 10 G |
CUSTOM PROFICIENCY MIX, HIGHER RANGE | UNLABELED | 0.2 ML |
CUSTOM PROFICIENCY MIX, LOWER RANGE | UNLABELED | 0.2 ML |
DIOXIN & FURAN CLEAN UP SPIKE | (13C12, 99%) | 1.2 ML |
DIOXIN AND FURAN CLEANUP/SAMPLING STANDARDS (CS/SS) | (37CL4, 96%; 13C12, 99%) | 5 ML |
DIOXIN AND FURAN CLEANUP/SAMPLING STANDARDS(CS/SS) | (37CL4, 96%; 13C12, 99%) | 5 ML |
DIOXIN CLEAN UP SPIKE | (UNLABELED/13C12, 99%) | 1.2 ML |
DIOXIN CLEAN-UP SPIKE/TETRA-OCTACDD&CDF SOLUTION | THIS ITEM HAS BEEN DISCONTINUED | 1.2 ML |
DIOXIN FURAN CALIBRATION SOLUTIONS W/ FIRST & CLOSEST TCDD ELUTERS & NON-2378-ConTAINING 13C PCDFS | THIS ITEM HAS BEEN DISCONTINUED | 5 X 0.2 ML |
DIOXIN SAMPLING SPIKE | (13C12, 99%) | 1.2 ML |
DIOXIN SAMPLING SPIKE | (13C12, 99%) | 1.2 ML |
DIOXIN SYRINGE SPIKE | (13C12, 99%) | 1.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS1 | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS1 | (UNLABELED/13C12, 99%) | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS1 | (13C12, 99%/UNLABELED) | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS1-CS5 | (13C12, 99%/UNLABELED) | 5 X 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS1-CS6 | (UNLABELED/13C12, 99%) | 6 X 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS2 | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS2 | (UNLABELED/13C12, 99%) IN NONANE | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS2 | (13C12, 99%/UNLABELED) | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS3 | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS3 | (UNLABELED/13C12, 99%) | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS3 | (13C12, 99%/UNLABELED) | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS4 | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS4 | (UNLABELED/13C12, 99%) | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS4 | (13C12, 99%/UNLABELED) | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS5 | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS5 | (UNLABELED/13C12, 99%) | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS5 | (13C12, 99%/UNLABELED) | 0.2 ML |
DIOXIN/FURAN CALIBRATION SOLUTION CS6 | (UNLABELED/13C12, 99%) | 0.2 ML |
DIOXIN/FURAN CLEANUP SPIKE | THIS ITEM HAS BEEN DISConTINUED - PLEASE SEE EDF-5430 | 1.2ML |
DIOXIN/FURAN NATIVE MIX ALL (17) 2378 ISOMERS + 1368 TCDD/F + 1379 TCDD | UNLABELED | 1.2 ML |
DIOXIN/FURAN PE SPIKE A | THIS ITEM HAS BEEN DISCONTINUED | 1.2 ML |
DIOXIN/FURAN PE SPIKE B | THIS ITEM HAS BEEN DISCONTINUED | 1.2 ML |
DIOXIN/FURAN PE SPIKE C | THIS ITEM HAS BEEN DISCONTINUED | 1.2 ML |
DIOXIN/FURAN PE SPIKE D | THIS ITEM HAS BEEN DISCONTINUED | 1.2 ML |
DIOXIN/FURAN SYRINGE SPIKE | (13C12, 99%) | 1.2 ML |
DIOXIN/FURAN/PCB INTERNAL SPIKE | (13C12, 99%) | 1.2 ML |
EN-1948 CALIBRATION SOLUTION | (UNLABELED/13C12, 99%) CS1-CS5 | SET 5 X 0.2 ML |
EN-1948 CALIBRATION SOLUTION CS1 | (UNLABELED/13C12, 99%) | 0.2 ML |
EN-1948 CALIBRATION SOLUTION CS2 | (UNLABELED/13C12, 99%) | 0.2 ML |
EN-1948 CALIBRATION SOLUTION CS3 | (UNLABELED/13C12, 99%) | 0.2 ML |
EN-1948 CALIBRATION SOLUTION CS4 | (UNLABELED/13C12, 99%) | 0.2 ML |
EN-1948 CALIBRATION SOLUTION CS5 | (UNLABELED/13C12, 99%) | 0.2 ML |
EXTRACTION STANDARD FOR EN-1948-2 | (U-13C12, 99%) | 2 X 5 ML |
EXTRACTION STD FOR EN-1948-2 | (U-13C12, 99%) | 1.2 ML |
FLY ASH REFERENCE MATERIAL | 2007 | 10 G |
FORTIFIED FISH | REFERENCE MATERIAL | 10 G |
FREEZE-DRIED EGGS REFERENCE MATERIAL | UNLABELED | 6 G |
HEAVILY ConTAMINATED SEDIMENT | REFERENCE MATERIAL | 10 G |
INTERNAL STANDARD | DIOXIN, FURAN, & PCB IN TISSUE IN NONANE | 750 UL |
INTERNAL STANDARD FOR | 2378-TCDD onLY (13C 2378-TCDD) IN NONANE | 750 UL |
INTERNAL STANDARD MIX-HIGH | (13C12, 99%) | 1 ML |
INTERNAL STANDARD SOLUTION | THIS ITEM HAS BEEN DISCONTINUED | 1.2 ML |
JIS DIOXIN FURAN TYPE 2 CLEAN-UP STANDARD SOLUTION | (13C12, 99%) NG/ML | 1.2 ML |
JIS DIOXIN FURAN TYPE 2 CLEAN-UP STANDARD SOLUTION | THIS ITEM HAS BEEN DISCONTINUED | 0.5 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION ST1 | (13C12/UNLABELED, 99%) | 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION ST2 | (13C12, 99%/UNLABELED) | 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION ST3 | (13C12, 99%/UNLABELED) | 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION ST4 | (13C12, 99%/UNLABELED) | 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION ST5 | (13C12, 99%/UNLABELED) | 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION STD 0.1 | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION STD 0.25 | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION STD 1 LOW CONCENTRATION | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION STD 2 LOW CONCENTRATION | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION STD 3 LOW CONCENTRATION | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION STD 4 LOW CONCENTRATION | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION STD 5 LOW CONCENTRATION | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION STD1-STD5 | THIS ITEM HAS BEEN DISCONTINUED | SET 5 X 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION STD1-STD5 | THIS ITEM HAS BEEN DISCONTINUED | 5 X 0.2 ML |
JIS DIOXIN/FURAN CALIBRATION SOLUTION STD1-STD5 | (UNLABELED/13C12, 99%) | 5 X 0.2 ML |
JIS DIOXIN/FURAN TYPE 1 CLEAN-UP STANDARD SOLUTION | THIS ITEM HAS BEEN DISCONTINUED | 1.2 ML |
JIS DIOXIN/FURAN TYPE 1 CLEAN-UP STANDARD SOLUTION | (13C12, 99%) UG/ML | 0.5 ML |
JIS DIOXIN/FURAN TYPE 1 SAMPLING STANDARD SOLUTION | THIS ITEM HAS BEEN DISCONTINUED | 1.2 ML |
JIS DIOXIN/FURAN TYPE 1&2 SYRINGE STANDARD SOLN | THIS ITEM HAS BEEN DISCONTINUED | 1.2 ML |
JIS DIOXIN/FURAN TYPE 1&2 SYRINGE STANDARD SOLN | THIS ITEM HAS BEEN DISCONTINUED | 0.5 ML |
JIS DIOXIN/FURAN TYPE 2 SAMPLING STANDARD SOLUTION | THIS ITEM HAS BEEN DISCONTINUED | 0.5 ML |
JIS DX/FURAN CAL SOLUTION CS3 | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
JIS DX/FURAN CAL SOLUTION CS5 (UNLABELED/13C12, 99%) | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
JIS WASTEWATER DIOXIN/FURAN TYPE 1 CLEAN-UP | THIS ITEM HAS BEEN DISCONTINUED | 0.2 ML |
M1613 DAILY CALIBRATION + | WINDOW DEFINER & ISOMER SPECIFICITY | 200 UL |
METHOD 1613 CALIBRATION | SOLUTIONS CS1-CS5 | SET 5 X 0.2 ML |
METHOD 1613 CALIBRATION | SOLUTIONS CS1-CS5 (1/10 CONC.) | SET 5 X 0.2 ML |
METHOD 1613 CALIBRATION CHECK STANDARD CS3 | (UNLABELED/13C12, 99%) | 0.2 ML |
METHOD 1613 CALIBRATION SOLUTION CS1 | (UNLABELED/13C12, 99%/37Cl4, 96%) | 0.2 ML |
METHOD 1613 CALIBRATION SOLUTION CS0.1 | (UNLABELED/13C12, 99%, 37CL4, 96%) | 0.2 ML |
METHOD 1613 CALIBRATION SOLUTION CS0.5 | (UNLABELED/13C12, 99%, 37CL4, 96%) | 200 UL |
METHOD 1613 CALIBRATION SOLUTION CS2 | (UNLABELED/13C12, 99%/37Cl4, 96%) | 0.2 ML |
METHOD 1613 CLEAN UP STANDARD | (37Cl4, 96%) | 20 ML |
METHOD 1613 CLEAN-UP STANDARD | (37CL4, 96%) | 7.5 ML |
METHOD 1613 DAILY CALIBRATION | CHECK STANDARD CS3 | 200 UL |
METHOD 1613 DAILY CALIBRATION | CHECK STANDARD CS3 | 4 X 200 UL |
METHOD 1613 INTERNAL STANDARD SPIKING SOLUTION | (13C12, 99%) | 0.5 ML |
METHOD 1613 INTERNAL STANDARD SPIKING SOLUTION | (13C12, 99%) | 2.5 ML |
METHOD 1613 LABELED COMPOUND | STOCK SOLUTION | 500 UL |
METHOD 1613 LABELED COMPOUND | STOCK SOLUTION | 4 X 500 UL |
METHOD 1613 LABELED COMPOUND STOCK SOLUTION | (13C12, 99%) | 5 ML |
METHOD 1613 PRECISION AND | RECOVERY STANDARD SOLUTION | 200 UL |
METHOD 1613 PRECISION AND RECOVERY STANDARD SOLUTION | METHOD 1613 | 1.2ML |
METHOD 23 ALTERNATE RECOVERY STOCK SOLUTION | (13C12, 99%) | 1.2 ML |
METHOD 23 CALIBRATION SOLUTIONS | (CS1 - CS5) | 5 X 0.2 ML |
METHOD 23 CALIBRATION STANDARD | (CS3) | 0.2 ML |
METHOD 23 CALIBRATION STANDARD | (CS2) | 0.2 ML |
METHOD 23 CALIBRATION STANDARD | (CS4) | 0.2 ML |
METHOD 23 CALIBRATION STANDARD | (CS1) | 0.2 ML |
METHOD 23 CALIBRATION STANDARD | (CS5) | 0.2 ML |
METHOD 23 INTERNAL STANDARD STOCK SOLUTION | (13C12, 99%) | 1.2 ML |
METHOD 23 RECOVERY STANDARD STOCK SOLUTION | (13C12, 99%) | 1.2 ML |
METHOD 23 SURROGATE STANDARD STOCK SOLUTION | (13C12, 99%; 37CL4, 96%) | 1.2 ML |
METHOD 8280 CLEANUP STANDARD | SOLUTION (37CL4, 96%) | 1.2 ML |
METHOD 8280 INTERNAL STANDARD SOLUTION | (13C12, 99%) | 1.2 ML |
METHOD 8280 MATRIX SPIKING | SOLUTION | 1.2 ML |
METHOD 8280 RECOVERY STANDARD | SOLUTION (13C12, 99%) | 1.2 ML |
MODIFIED CDC RECOVERY STANDARD DIOXIN, FURAN, & PCB IN TISSUE | (13C,99%) | 0.5 ML |
MODIFIED ED-935 TCDD COLUMN PERFORMANCE | (UNLABELED/13C12, 99%/37Cl4, 96%) | 0.5 ML |
MODIFIED JIS DIOXIN & FURAN CALIBRATION SOLUTION CS0.2 | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS DIOXIN & FURAN CALIBRATION SOLUTION CS1H | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS DIOXIN & FURAN CALIBRATION SOLUTION CS2H | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS DIOXIN & FURAN CALIBRATION SOLUTION CS3H | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS DIOXIN & FURAN CALIBRATION SOLUTION CS4H | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS DIOXIN & FURAN CALIBRATION SOLUTION CS5H | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS DIOXIN & FURAN CALIBRATION SOLUTION CS6H | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS DIOXIN & FURAN CALIBRATION SOLUTION CS7H | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS DIOXIN & FURAN CALIBRATION SOLUTIONS CS0.2H-CS7H | (UNLABELED/13C12, 99%) | 8 X 0.2 ML |
MODIFIED JIS DIOXIN & FURAN CALIBRATION SOLUTIONS CS1H-CS6H | (UNLABELED/13C12, 99%) | 6 X 0.2 ML |
MODIFIED JIS DIOXIN & FURAN CLEAN-UP SPIKE | (13C12, 99%) | 1.2 ML |
MODIFIED JIS DIOXIN & FURAN SAMPLING SPIKE | (13C12, 99%) | 1.2 ML |
MODIFIED JIS DIOXIN & FURAN SYRINGE SPIKE | (13C12, 99%) | 1.2 ML |
MODIFIED JIS LOW ConCENTRATION CLEAN-UP SPIKE | (13C12, 99%) | 1.2 ML |
MODIFIED JIS LOW ConCENTRATION DIOXIN & FURAN CALIBRATION SOLUTION CS0.2L | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS LOW ConCENTRATION DIOXIN & FURAN CALIBRATION SOLUTION CS1L | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS LOW ConCENTRATION DIOXIN & FURAN CALIBRATION SOLUTION CS2L | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS LOW ConCENTRATION DIOXIN & FURAN CALIBRATION SOLUTION CS3L | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS LOW ConCENTRATION DIOXIN & FURAN CALIBRATION SOLUTION CS4L | (UNLABELED/13C12, 99%) | 0.2 ML |
MODIFIED JIS LOW ConCENTRATION DIOXIN & FURAN CALIBRATION SOLUTIONS CS1L-CS5L | THIS ITEM HAS BEEN DISCONTINUED | 5 X 0.2 ML |
MODIFIED JIS LOW ConCENTRATION SAMPLING SPIKE | (13C12, 99%) | 1.2 ML |
MODIFIED JIS LOW ConCENTRATION SYRINGE SPIKE | (13C12, 99%) | 1.2 ML |
MODIFIED METHOD 8280 | CALIBRATION SOLUTIONS | 5 X 200 UL |
MODIFIED METHOD 8280 | CALIBRATION SOLUTION CC1 | 0.2ML |
MODIFIED METHOD 8280 | CALIBRATION SOLUTION CC2 | 0.2 ML |
MODIFIED METHOD 8280 | CALIBRATION SOLUTION CC4 | 0.2 ML |
MODIFIED METHOD 8280 | CALIBRATION SOLUTION CC5 | 0.2 ML |
MODIFIED METHOD 8280 | CALIBRATION SOLUTION CC3 | 0.2 ML |
MODIFIED METHOD 8280 MATRIX SPIKING SOLUTION | (All 17 Toxic Congeners) | 1.2 ML |
MONO-TRICDD/CDF SOLUTION | UNLABELED | 1.2 ML |
MONO-TRICDD/CDF SOLUTION | (13C12, 99%) | 1.2 ML |
NATIVE QUANTIFYING COCKTAIL | THIS ITEM HAS BEEN DISCONTINUED | 3 X 400 UL |
NATIVE STOCK RESPonSE FACTOR | SOLUTION FOR EN-1948-2 | 500 UL |
NATURAL MATRIX REFERENCE MATERIAL (SOIL) | THIS ITEM HAS BEEN DISConTINUED - PLEASE SEE EDF-5183 | 10 G |
NON-2,3,7,8-ConTAINING 13C FURAN SYRINGE SPIKE | (13C12, 99%) | 1.2 ML |
NON-2,3,7,8-ConTAINING INTERNAL STANDARD | THIS ITEM HAS BEEN DISCONTINUED | 1.2 ML |
NON-2,3,7,8-ConTAINING INTERNAL STANDARD SPIKING SOLUTION | THIS ITEM HAS BEEN DISCONTINUED | 1.2ML |
NON-2,3,7,8-ConTAINING PCDF CALIBRATION SOLUTION CS3 | (UNLABELED/13C12, 99%) | 200 UL |
NON-2,3,7,8-ConTAINING PCDF CALIBRATION SOLUTION CS4 | (UNLABELED/13C12, 99%) | 200 UL |
NON-2,3,7,8-ConTAINING PCDF CALIBRATION SOLUTIONS CS1-CS5 | (UNLABELED/13C12, 99%) | 5 X 0.2 ML |
NON-2,3,7,8-ConTAINING PCDF CLEAN-UP STANDARD | (13C12, 99%) | 1.2ML |
NON-2,3,7,8-ConTAINING PCDF SAMPLING STANDARD | THIS ITEM HAS BEEN DISCONTINUED | 1.2ML |
NON-2,3,7,8-ConTAINING PCDF SYRINGE STANDARD | (13C12, 99%) | 1.2ML |
PBDD/F CALIBRATION SOLUTION CS1 | (UNLABELED/13C12, 99%) | 0.2 ML |
PBDD/F CALIBRATION SOLUTION CS2 | (UNLABELED/13C12, 99%) | 0.2 ML |
PBDD/F CALIBRATION SOLUTION CS4 | (UNLABELED/13C12, 99%) | 0.2 ML |
PBDD/F CALIBRATION SOLUTION CS5 | (UNLABELED/13C12, 99%) | 0.2 ML |
PBDD/F CALIBRATION SOLUTION CS6 | (UNLABELED/13C12, 99%) | 0.2 ML |
PBDD/F CALIBRATION SOLUTION CS7 | (UNLABELED/13C12, 99%) | 0.2 ML |
PBDD/F CALIBRATION SOLUTIONS CS1-CS7 | (UNLABELED/13C12, 99%) | 7 X 0.2 ML |
PBDD/F CALIBRATION SOLUTIONS CS3 | (UNLABELED/13C12, 99%) | 0.2 ML |
PBDD/F CLEANUP SPIKE | (13C12, 99%) | 0.55 ML |
13C二恶英和呋喃混合物(同位素)