ULM-2314-1 | ALGAL AMINO ACID MIXTURE | UNLABELED | 1 G |
ULM-2314-1 | ALGAL AMINO ACID MIXTURE | UNLABELED | 1 G |
ULM-2314-1 | ALGAL AMINO ACID MIXTURE | UNLABELED | 1 G |
ULM-2412-1.2 | BENZO[A]PYRENE | UNLABELED 1 MG/ML IN ACETONE | 1.2 ML |
ULM-2419-1.2 | CIS-CHLORDANE(ALPHA) | UNLABELED STANDARD 100 UG/ML IN NONANE | 1.2 ML |
ULM-2420-1.2 | TRANS-CHLORDANE(GAMMA) | UNLABELED STANDARD 100 UG/ML IN NONANE | 1.2 ML |
ULM-3893-S | NITROGLYCERIN | UNLABELED 1 MG/ML IN ACETONITRILE | 1 ML |
ULM-4322-1.2 | ERYTHROMYCIN | UNLABELED 100 UG/ML IN CH3CN | 1.2 ML |
ULM-4520-1.2 | P-N-NonYLPHENOL MONOETHOXYLATE | UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-4521-1.2 | P-N-NonYLPHENOL DIETHOXYLATE | UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-4559-1.2 | P-N-NONYLPHENOL | UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-4697-0 | L-CARNITINE:HCL, O-ISOVALERYL | (UNLABELED) | G |
ULM-6133-1.2 | LINDANE (AKA GAMMA-BHC OR GAMMA-HCH) | UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-6174-1.2 | DIETHYL PHTHALATE | UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-6566-1.2 | BIS(2-ETHYLHEXYL)ADIPATE | UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-6575-SM-1.2 | DIAZINON | UNLABELED 1000 UG/ML IN METHANOL | 1.2 ML |
ULM-6581-1.2 | CARBAMAZEPINE | UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-6581-1.2 | CARBAMAZEPINE | UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-6670-0 | L-GLUTAMIC ACID-N-FMOC, GAMMA-T-BUTYL ESTER | (UNLABELED) | G |
ULM-6935-1.2 | 2',4,4'-TRICHLORO-2-HYDROXYDIPHENYL ETHER | UNLABELED (TRICLOSAN) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7106-1.2 | BISPHENOL A | UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7146-1.2 | NonYLPHENOL MONOETHOXYLATE-BRANCHED ISOMERS | UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-7147-1.2 | NonYLPHENOL DIETHOXYLATE-BRANCHED ISOMERS | UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-7211-1.2 | ETHYNYLESTRADIOL | UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7212-1.2 | ESTRONE | UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7220-1.2 | SULFAMETHAZINE | UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7230-1.2 | DIELDRIN | UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-7242-1.2 | WARFARIN | UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7275-1.2 | IBUPROFEN | UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7412-1.2 | ANTHRACENE | UNLABELED STANDARD 200 UG/ML IN ISOOCTANE | 1.2 ML |
ULM-7417-1.2 | PYRENE | UNLABELED STANDARD 200 UG/ML IN ISOOCTANE | 1.2 ML |
ULM-7421-1.2 | FLUORANTHENE | UNLABELED STANDARD 200 UG/ML IN ISOOCTANE | 1.2 ML |
ULM-7425-1.2 | NAPHTHALENE | UNLABELED STANDARD 200 UG/ML IN ISOOCTANE | 1.2 ML |
ULM-7427-1.2 | PHENANTHRENE | UNLABELED STANDARD 200 UG/ML IN ISOOCTANE | 1.2 ML |
ULM-7449-1.2 | ESTRADIOL | UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7527-1.2 | SULFAMETHOXAZOLE | UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7629-1.2 | ACETAMINOPHEN | UNLABELED 100 UG/ML IN CH3CN | 1.2 ML |
ULM-7653-1.2 | CAFFEINE | (UNLABELED) 100UG/ML IN METHANOL | 1.2 ML |
ULM-7704-0 | L-CARNITINE:HCL, O-BUTYRYL | (UNLABELED) | G |
ULM-7705-0 | L-CARNITINE:HCL, O-PROPIONYL | (UNLABELED) | G |
ULM-7709-1.2 | NAPROXEN | UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7710-1.2 | CIPROFLOXACIN:HCL | UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
ULM-7737-0 | L-CARNITINE:HCL, O-MYRISTOYL | (UNLABELED) | G |
ULM-7738-0 | L-CARNITINE:HCL, O-PALMITOYL | (UNLABELED) | G |
ULM-7770-0 | L-CARNITINE:HCL, O-OCTANOYL | (UNLABELED) | G |
ULM-7801-0 | L-CARNITINE | (UNLABELED) | G |
ULM-7802-0 | L-CARNITINE:HCL, O-ACETYL | (UNLABELED) | G |
ULM-7891-0 | "CELL FREE" AMINO ACID MIX (20AA) | (UNLABELED) | G |
ULM-7907-0 | FMLF PEPTIDE | (UNLABELED) | G |
ULM-8096-1.2 | CARBARYL | (UNLABELED) 100 UG/ML IN NONANE | 1.2 ML |
ULM-8131-0 | IODOACETANILIDE | (UNLABELED) | G |
ULM-8188-0 | 3-METHYLCROTONYLGLYCINE | (UNLABELED) | G |
左旋肉碱:盐酸, O-肉豆蔻